Compression Ratio
|
bore (2.000 - 5.500)= | inches |
stroke (2.000 - 5.000)= | inches |
Cylinder Head cc's (10 - 200)= | cc |
Deck (-0.100 - +0.100)= | inches |
Head Gasket Thickness (0.000 - 0.150)= | inches |
Piston net volume (-50 - +75)= | cc |
|
|
Compression Ratio= |
:1 |
Compression Distance
|
Rod Length (2.500 - 7.500)= | inches |
stroke (2.000 - 5.000)= | inches |
Finished Block Height (7.500 - 12.500)= | inches |
Deck (-0.100 - +0.100)= | inches |
|
|
Compression Distance= |
inches |
Engine Cubic Inches
|
Bore (2.000 - 5.500)= | inches |
stroke (2.000 - 5.000)= | inches |
Number of Engine Cylinders (1 - 12)= | cylinders |
|
|
Cubic Inches= |
cu in |
|